Technical data | |
span | 10m |
Side height | 2.6m/4m |
Top height | 4.4m/5.8m. |
Highest point | 9.2m/9.8m |
angle | 20° |
Length per unit | 5m |
Longest part | 5.25m |
Minimum tent length | As shown |
Maximum tent length | Unlimited |
Main profile | 100*48*3mm, 130*70*3mm |
Eaves connection | Plug-in connection method is adopted inside the eaves |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5 kN/m |
BT15 two-way pointed roof tent, with a span of 15m, a side height of 4m, and a ceiling height of 6.4m
Technical data | |
span | 15m |
Side height | 4m |
Top height | 6.4m |
Highest point | 9.7m |
angle | 18° |
Length per unit | 5m |
Longest part | 8m |
Minimum tent length | As shown |
Maximum tent length | Unlimited |
Main profile | 203*112*4mm |
Eaves connection | Plug-in connection method is adopted inside the eaves |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
BT20 two-way pointed roof tent, with a span of 20m, a side height of 4m, and a ceiling height of 7.2m
Technical data | |
span | 20m |
Side height | 4m |
Top height | 7.25m |
Highest point | 10.2m |
angle | 18° |
Length per unit | 5m |
Longest part | 10.7m |
Minimum tent length | As shown |
Maximum tent length | Unlimited |
Main profile | 203*112*4mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load |
0.5kN/m |