Hexagonal tent, span 6m/8mm, side height 2.6m, top height 4.1m/4.5m\
Technical data
span | 6m/8m |
Side height | 2.6m |
Top height | 4.1m/4.5m |
angle | 20° |
Side length | 3m/4m |
Longest part | 3.3m/4.3m |
Roof tent area | 23.4m 2 |
Main profile | 100*48*3mm |
Eaves connection | Plug-in connection method is adopted inside the eaves |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 80km/h |
Wind load | 0.3 kN/m |
Hexagonal tent, span 10mm, side height 2.6m, top height 4.8m
Technical data
span | 10m |
Side height | 2.6m |
Top height | 4.8m |
angle | 20° |
Side length | 5m |
Longest part | 5.35m |
Roof tent area | 65m 2 |
Main profile | 100*48*3mm |
Eaves connection | Plug-in connection method is adopted inside the eaves |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 80km/h |
Wind load | 0.3 kN/m |
Octagonal tent, span 15m, side height 4m/6m, top height 6.4m/8.4m
Technical data
span | 15m |
Side height | 4m/6m |
Top height | 6.4m/8.4m |
angle | 18° |
Side length | 5.34m |
Longest part | 8m |
Roof tent area | 159m 2 |
Main profile | 203*112*4mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Octagonal tent, span 20m, side height 4m/6m, ceiling height 7.25m/9.25m
Technical data
span | 20m |
Side height | 4m/6m |
Top height | 7.25m/9.25m |
angle | 18° |
Side length | 7.65m |
Longest part | 8m |
Roof tent area | 159m 2 |
Main profile | 203*112*4mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Technical data of octagonal tent with a span of 25m, a side height of 4m/6m, and a ceiling height of 8m/10m
span | 20m |
Side height | 4m/6m |
Top height | 8m/10m |
angle | 18° |
Side length | 7.72m |
Longest part | 8m |
Roof tent area | 459m 2 |
Main profile | 203*112*4mm, 300*120*5mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Dodecagonal tent, with a span of 30m, a side height of 4m, and a ceiling height of 8.9m.
Technical data
span | 30m |
Side height | 4m |
Top height | 8.9m |
angle | 18° |
Side length | 7.76m |
Longest part | 10.7m |
Roof tent area | 675m 2 |
Main profile | 300*120*5mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |