Big Tent large tent, span 15m, side height 4m/6m, ceiling height 6.4m/8.4m
Technical data
span | 15m |
Side height | 4m/6m |
Top height | 6.4m/8.4m |
angle | 18° |
Length per unit | 5m |
Longest part | 8m |
Minimum tent length | 10m |
Maximum tent length | Unlimited |
Main profile | 203*112*4mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Big Tent large tent, span 20m, side height 4m/6m, top height 7.1m/9.1m
Technical data
span | 20m |
Side height | 4m/6m |
Top height | 7.1m/9.1m |
angle | 18° |
Length per unit | 5m |
Longest part | 10.7m |
Minimum tent length | 10m |
Maximum tent length | Unlimited |
Main profile | 203*112*4mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Big Tent large tent, span 25m, side height 4m/6m, ceiling height 8m/10m
Technical data
span | 25m |
Side height | 4m/6m |
Top height | 8m/10m |
angle | 18° |
Length per unit | 5m |
Longest part | 10.7m |
Minimum tent length | 20m |
Maximum tent length | Unlimited |
Main profile | 203*112*4mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Big Tent large tent, with a span of 30m, a side height of 4m/6m, and a ceiling height of 8.8m/10.8m
Technical data
span | 30m |
Side height | 4m/6m |
Top height | 8.8m/10.8m |
angle | 18° |
Length per unit | 5m |
Longest part | 10.7m |
Minimum tent length | 10m |
Maximum tent length | Unlimited |
Main profile | 300*120*4/5mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |
Big Tent large tent, span 40m, side height 4m/6m, top height 10.5m/12.5m
Technical data
span | 30m |
Side height | 4m/6m |
Top height | 10.4m/12.4m |
angle | 18° |
Length per unit | 5m |
Longest part | 10.7m |
Minimum tent length | 10m |
Maximum tent length | Unlimited |
Main profile | 300*120*4/5mm |
Eaves connection | The eaves adopt the splint connection method |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Wind load | 0.5kN/m |