Technical data | |
diameter | 5m |
Top height | 3.1m |
Exhibition area | 20m 2 |
Number of openings that can be opened | 5 |
Main profile | φ25*2mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
Technical data | |
diameter | 6.2m |
Top height | 3.85m |
Exhibition area | 30m 2 |
Number of openings that can be opened | 5 |
Main profile | φ25*2mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
DM spherical tent, diameter 8m, ceiling height 4.8m, area 50m2
Technical data | |
diameter | 6.2m |
Top height | 3.85m |
Exhibition area | 30m 2 |
Number of openings that can be opened | 5 |
Main profile | φ25*2mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
DM spherical tent, diameter 12m, ceiling height 6.8m, area 78.5m2
Technical data | |
diameter | 10m |
Top height | 6.8m |
Exhibition area | 78.5m 2 |
Number of openings that can be opened | 5 |
Main profile | φ30*2mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
DM spherical tent, diameter 12m, ceiling height 6.8m, area 113m2
Technical data | |
diameter | 12m |
Top height | 6.8m |
Exhibition area | 113m 2 |
Number of openings that can be opened | 5 |
Main profile | φ30*2mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
DM spherical tent, diameter 15m, roof height 8.1m, area 176.5m2
Technical data | |
diameter | 15m |
Top height | 8.1m |
Exhibition area | 176.5m 2 |
Number of openings that can be opened | 5 |
Main profile | φ30*2.5mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |
DM spherical tent, diameter 20m, ceiling height 10.2m, area 314m2
Technical data | |
diameter | 20m |
Top height | 10.2m |
Exhibition area | 314m 2 |
Number of openings that can be opened | 5 |
Main profile | φ33*2.5mm |
Connection method | Bolted |
Floor options | Wooden floor and steel keel structure |
tarpaulin | PVC coated cloth, fireproof standard: DIN4102 B1, M2 |
Maximum bearing wind power according to DIN standard | 100km/h |